Our water storage tanks are designed for durability, hygiene, and long-lasting performance. Ideal for residential, commercial, and industrial use.
| Sr. No. | Approx Capacity in Litters |
Dimensions in Inches (Approx) | ||
|---|---|---|---|---|
| Diameter | Height | Lid | ||
| 1 | 300 | 28 | 34 | 16 |
| 2 | 500 | 34 | 38 | 16 |
| 3 | 750 | 39 | 45 | 16 |
| 4 | 1000 | 40 | 53 | 16 |
| 5 | 1500 | 49 | 54 | 16 |
| 6 | 2000 | 52 | 63 | 16 |
| 7 | 3000 | 60 | 71 | 16 |
| 8 | 5000 | 70 | 78 | 16 |
Manufactured by : Swami Samarth Industries, Asangaon
Choosing a water tank isn’t just about capacity; it’s about trust. At Swami Samarth Industries, we’re proud to be the most preferred water storage tank brand across Indian homes and businesses. Why? Because our tanks are: